Descrição


| Teil-Nr. | Base | LK (mm) | Max. Load (kg) | D (mm) | F1 (mm) | F2 (mm) | F3 (mm) | Version | Weight (g) | Pack Quantity (0) | Part # | |
| 098D060ZBS | 60 | 40 | 3000 | 59 | 29.5 | 32.5 | 33.5 | without anti-slip plate | 157.0 | – | – | |
| 098D080ZBS | 80 | 55 | 3000 | 79 | 29.5 | 32.5 | 33.5 | without anti-slip plate | 260.0 | 1 | 098D080ZBS | |
| 098D100ZBS | 100 | 74 | 3500 | 99 | 29.5 | 32.5 | 33.5 | without anti-slip plate | 377.0 | 1 | 098D100ZBS | |
| 098D120ZBS | 120 | 94 | 3500 | 119 | 29.5 | 32.5 | 33.5 | without anti-slip plate | 570.0 | 1 | 098D120ZBS | |
| 098D060ZBSG | 60 | 40 | 3000 | 59 | 29.5 | 32.5 | 33.5 | with anti-slip plate | 169.0 | 10 | 098D060ZBSG | |
| 098D080ZBSG | 80 | 55 | 3000 | 79 | 29.5 | 32.5 | 33.5 | with anti-slip plate | 283.0 | 10 | 098D080ZBSG | |
| 098D100ZBSG | 100 | 74 | 3500 | 99 | 29.5 | 32.5 | 33.5 | with anti-slip plate | 414.0 | 10 | 098D100ZBSG | |
| 098D120ZBSG | 120 | 94 | 3500 | 119 | 29.5 | 32.5 | 33.5 | with anti-slip plate | 630.0 | 10 | 098D120ZBSG |




