Descrição


| Teil-Nr. | Base | LK (mm) | Max. Load (kg) | Part # | D (mm) | F1 (mm) | F2 (mm) | F3 (mm) | Version | Weight (g) | |
| 098D080EB | 80 | 55 | 3000 | 098D080EB | 79 | 29.5 | 32.5 | 33.5 | without anti-slip plate | 354.0 | |
| 098D100EB | 100 | 74 | 4000 | 098D100EB | 99 | 29.5 | 32.5 | 33.5 | without anti-slip plate | 587.0 | |
| 098D120EB | 120 | 94 | 4000 | 098D120EB | 119 | 29.5 | 32.5 | 33.5 | without anti-slip plate | 830.0 | |
| 098D080EBG | 80 | 55 | 3000 | 098D080EBG | 79 | 29.5 | 32.5 | 33.5 | with anti-slip plate | 377.0 | |
| 098D100EBG | 100 | 74 | 4000 | 098D100EBG | 99 | 29.5 | 32.5 | 33.5 | with anti-slip plate | 624.0 | |
| 098D120EBG | 120 | 94 | 4000 | 098D120EBG | 119 | 29.5 | 32.5 | 33.5 | with anti-slip plate | 890.0 |




